top of page

WALKABILITY
![]() Entranceway to Waterfront Park (WFP)Waterfront Park (200 Block West Esplanade) is located in the Lower Lonsdale neighbourhood. | ![]() Directional Signs - WFPWheelchair ramps ensure parks are accessible for people with mobility issues. | ![]() Park Hours - WFPPark hours are restricted to daylight hours to ensure public safety. | ![]() Historical Attractions - WFPParks with historical and heritage sites highlight the City's diverse culture. | ![]() Trash Cans and Bike Racks - WFPBike racks attract more visitors and trash receptacles help keep the park clean. | ![]() Benches - WFPPark benches are set as seating places within public parks. |
---|---|---|---|---|---|
![]() On-leash Bylaw - WFPDogs walked in the City of North Vancouver must be on a leash when walked in most areas. | ![]() 'Dogs Prohibited' Sign - WFPDogs are not permitted on playgrounds, picnic areas, playing fields, or beaches in the City. | ![]() Wide Walkways - WFPOne way to improve public areas for pedestrians includes repairing and building newer, wider pathways. | ![]() View of the Water - WFPStudies show an increased visibility of blue space is significantly associated with lower levels of psychological distress. | ![]() Park Benches and Walk Lights - WFPEnsuring streets and walkways are sufficiently lit and maintained helps increase walkability. These benches also allow walkers to rest and enjoy the waterfront view. | ![]() Public Washrooms - WFPWashrooms are just one type of facility that attract park-goers. Criticisms of this amenity in particular are its limited hours of operation. |
![]() Luscious Shrubbery - WFPWaterfront Park is a large, open park offering waterfront access, a playground, picnic areas, and views of Vancouver’s skyline. | ![]() Railway Tracks - WFPWithout bridges or crossings, railway tracks burden the City's residents in being able to access their parks and trails. | ![]() Signage at Spirit Trail (SPT)This park cannot be easily accessed on foot as it's located in an industrial area. Many dog-walkers brought their pets via cars. Besides limited parking spaces, the allotted time was restricted to only 2 hours. | ![]() Biodegradable Doggie Bags - SPTProviding free doggie bags makes it easier for dog-walkers to pick up after their dog. Not only is this important for people's health and safety, but it helps keep the City looking and smelling beautiful. | ![]() Sports at Kings Mill Walk (KMW)Kings Mill Walk is a key connection in the multi-use North Shore Spirit Trail. It is one of the few places in the City that offers water access, an off leash area, and two volleyball courts. | ![]() Kings Mill Walk - KMWOff-leash areas in the City include Kings Mill Dog Walk (1122 Spirit Trail) in the Marine-Hamilton neighborhood. |
![]() Pedestrian Gate - KMWPedestrian-operated gates ensure dogs stay within their designated areas. | ![]() Dog Attractions - KMWInfrastructure such as water fountains for dogs attracts residents with pets to come to parks. | ![]() Faded Signage - KMW"People Loose, Dogs Leashed, Bikes Slow". If bylaws are to be followed, they must be clearly visible. | ![]() Zebra Crossings - MCPInstalling pedestrian-activated crossings with adequate lighting and signage can get residents to walk more. | ![]() Entry to Mosquito Creek Park (MCP)There was a lack of directional maps at this entry way to the park. However, there were warning posters about cougars and coyotes present. | ![]() Limited Park Spaces and Time - MCPTo get to this greenspace, we had difficulty finding parking spots as they were limited to the fronts of residential homes. |
![]() Bollards - MCPThese posts arranged in a line obstruct the passage of motor vehicles, keeping walkers safe. | ![]() Washroom Facilities - MCPHaving only one porta-potty at the trail may not be sufficient. | ![]() Trash Receptacles - MCPThe entry way to 14th Street Trail has a single trash receptacle attached. | ![]() Bridges and Crossways - MCPBridges over large bodies of water increases the walkability of this trail. | ![]() Friction Strips on Steps - MCPAnti-slip treads on stairs can help improve a trail's desirability by preventing hikers from slips and falls (especially in wet conditions). | ![]() Bridges over Creeks - MCPAgain, walkability barriers to large bodies of water can be mitigated through bridges and crossways |
![]() 'Speed Bumps' on Trails - MCPThese wooden 'pseudo-gates' are possibly set in place to slow down mountain bikers. Reducing speeds on trails can help reduce rates of collision | ![]() Sporting Amenities - MCPRecreational amenities such as full-length basketball courts draw residents to parks |
bottom of page